Our commitment to safety influences every move we make, including hiring and training, from new hire orientation through ongoing education of all field personnel. We measure our success with detailed safety analytics that track conformance by project, trade partner, trade, and even by equipment. Our safety staff includes an executive vice president of safety and risk management along with a robust group of full-time, in-house, safety managers, trainers, and inspectors.
OSHA | National Safety Stand-Down Platinum Participant | 2024 |
OSHA | National Safety Stand-Down Platinum Participant | 2023 |
OSHA | National Safety Stand-Down Platinum Participant | 2022 |
Associated Builders and Contractors (ABC) | Platinum STEP Award | 2021 |
Associated General Contractors (AGC) | Texas Safety Award in Jobsite Safety | 2021 |
Associated General Contractors (AGC) | Zero Loss Work Days | 2021 |
OSHA | National Safety Stand-Down Platinum Participant | 2021 |
Associated General Contractors (AGC) | Zero Loss Work Days Safety Award | 2020 |
Associated Builders and Contractors (ABC) | Platinum STEP Award | 2020 |
Associated General Contractors (AGC) | Texas Safety Award in Jobsite Safety | 2020 |
Associated Builders and Contractors (ABC) | Platinum STEP Award | 2019 |
The University of Texas System | Silver Safety Through Exemplary Performance Award | UT Dallas Student Housing Phase VI | 2017 |
U.S. Department of Labor | National Safety Stand-Down Participant | Gold Level | 2017 |
The University of Texas System | Silver Safety Through Exemplary Performance Award | UT Dallas Student Housing Phase VII | 2016 |
U.S. Department of Labor | National Safety Stand Down Participant | Gold Level | 2016 |
The University of Texas System | Silver Safety Through Exemplary Performance Award | UT Permian Basin Student Housing/ Dining Hall | 2015 |
U.S. Department of Labor | National Safety Stand Down Participant | Gold Level | 2015 |
U.S. Department of Labor | National Safety Stand Down Participant | Gold Level | 2014 |
“Meetings were focused on keeping the students, staff, and faculty safe and affording them the quickest access through and around the five projects that virtually enveloped the entire central core campus. H&W performed their piece of this complex coordination flawlessly.”
— Thomas Lund, The University of Texas at Dallas
Contact Info: